Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Joanna Root [1] | |
Birth | Y [2] | |
|
||
Gender | Female | |
Name | Joanna Gale | |
Person ID | I7697 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Family | Charles Gale, b. 1 Feb 1822 d. Ansonia, Connecticut, -USA ![]() | |
Marriage | Y [2] | |
Family ID | F2252 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.