Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Samuel Parker [1] | |
Birth | 14 Oct 1659 | Hanover, Plymouth, Massachusetts Bay Colony, -America, 42.113056,-70.812500 ![]() |
|
||
Gender | Male | |
Death | 31 Aug 1690 [1] | |
|
||
Person ID | I8429 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Joseph Parker | |
Mother | Mary | |
Marriage | Y [3] | |
Family ID | F2433 | Group Sheet | Family Chart |
Family | Martha Dow, b. 1 Jun 1648, Newbury, Essex, Massachusetts Bay Colony, -America ![]() | |
Marriage | 19 Mar 1688/89 | Haverhill, Essex, Massachusetts Bay Colony, -America ![]() |
Family ID | F2432 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.