Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Nancy A. Keith [1] | |
Birth | 30 Jul 1849 | Guilford, Windham, Vermont, -USA ![]() |
|
||
Gender | Female | |
Name | Nancy A. Cressy [2] | |
Death | 24 Dec 1870 | Rowe, Franklin, Vermont, -USA ![]() |
Person ID | I9115 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | Abijah Keith, b. 2 Sep 1806, Mendon, Worcester, Massachusetts, -USA ![]() ![]() | |
Mother | Nancy Reed Putnam, b. Abt 11 Mar 1809, Rowe, Massachusetts, -USA ![]() ![]() | |
Marriage | 2 Sep 1832 | Guilford, Windham, Vermont, -USA ![]() |
Family ID | F2196 | Group Sheet | Family Chart |
Family | Albert Cressy, b. 18 Sep 1848, Rowe, Franklin, Massachusetts, -USA ![]() | |
Marriage | 16 Nov 1867 | Rowe, Franklin, Massachusetts, -USA ![]() |
|
||
Family ID | F6990 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Headstones | ![]() | NellieKeithWaller |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.