A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Henry_I Henry_I [1] | |
Birth | 1006 | of, Reims, France ![]() |
Gender | Male | |
Death | 4 Aug 1060 | Vitry, Brie, France ![]() |
BaptismLDS | 18 Sep 1923 [1] | |
Endowment | 27 Jun 1928 [1] | |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
Name | King of France Henry_I [1] | |
Burial | St Denis Abbey, St Denis, Seine, France ![]() |
|
Person ID | I9318 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert_II Robert_II, b. 27 Mar 972, Orleans, Orleans, France, France ![]() ![]() | |
Mother | Constance de Toulouse, b. Abt 974, of, Toulouse, France, France ![]() ![]() | |
Marriage | 1000 | France ![]() |
SealSpouse | 20 Nov 1941 [1] | |
Family ID | F3007 | Group Sheet | Family Chart |
Family 1 | Mathilde de Friesland, b. Abt 1008 d. 1044 (Age 36 years) | |
Marriage | 1043 [1] | |
SealSpouse |
|
|
Family ID | F3024 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | of Yaroslavna Anna_Agnesa, b. 1036, of, Kiev, Kiev, Ukraine ![]() ![]() | |||||||||
Marriage | 29 Jan 1050 | France ![]() |
||||||||
SealSpouse |
|
|||||||||
Children |
|
|||||||||
Family ID | F2952 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.