A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Hugh Capet [1] | |
Birth | Abt 939 | of, Paris, France, France ![]() |
Gender | Male | |
Death | 24 Oct 996 | Paris, France, France, France ![]() |
BaptismLDS | 18 Jul 1916 [1] | |
Endowment | 23 Jan 1928 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild | 21 Dec 1938 [1] | |
SealChild | 24 May 1943 | SLAKE ![]() |
|
||
SealChild | 24 May 1943 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
Name | King of France Capet [1] | |
Burial | St Denis Abbey, St Denis, Seine, France ![]() |
|
Person ID | I9335 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'The_Great' Hugh, b. Abt 900, of, Paris, Seine, France ![]() ![]() | |
Mother | Hedwige Hedwige, b. Abt 915, of, Saxony, Germany ![]() ![]() | |
Marriage | Bef 14 Sep 938 | Mainz Oder, Ingelheim, Rhineland, Germany ![]() |
SealSpouse |
|
|
Family ID | F3008 | Group Sheet | Family Chart |
Family | Adelaide Adelaide, b. Abt 952, of, Germany, Germany ![]() | |||||||||
Marriage | 970 [1] | |||||||||
SealSpouse |
|
|||||||||
Children |
|
|||||||||
Family ID | F2694 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.