Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Rebecca Bartlett [1] | |
Birth | Abt 1629 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Death | 2 Jun 1657 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
BaptismLDS | 9 Sep 1933 [1] | |
Endowment | 6 Nov 1933 | SLAKE ![]() |
Note |
|
|
Note |
|
|
SealChild | 17 Oct 1945 | SLAKE ![]() |
SealChild | 4 Sep 1957 | LANGE ![]() |
|
||
SealChild | 16 Aug 1967 | IFALL ![]() |
|
||
SealChild | 16 Aug 1967 | IFALL ![]() |
|
||
SealChild | 16 Aug 1967 | IFALL ![]() |
|
||
Name | Rebecca Harlow [1] | |
Person ID | I9357 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert Bartlett, b. 27 Apr 1603, Gloucestershire, England ![]() ![]() | |
Mother | Mary Warren, b. Abt 1610, Greenwich, Kent, England ![]() ![]() | |
Marriage | 28 Mar 1628 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
SealSpouse | 31 Jan 1934 | SLAKE ![]() |
Family ID | F2669 | Group Sheet | Family Chart |
Family | William Harlow, b. Abt 1624, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |||||||||
Marriage | 20 Dec 1649 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
||||||||
SealSpouse | 1 Nov 1954 | IFALL ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2730 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.