Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elizabeth [1] | |
Birth | Abt 1475 | of Headbury, Ashburton, Devonshire, England ![]() |
Gender | Female | |
BaptismLDS | 1992 | PROVO ![]() |
Endowment | 1992 | PROVO ![]() |
Reference |
|
|
SealChild | 1992 | PROVO ![]() |
|
||
Name | Elizabeth Warren [1] | |
Person ID | I9386 | HHTT |
Last Modified | 1 Jul 2022 |
Family | John Warren, b. Abt 1470, of Headbury, Ashburton, Devonshire, England ![]() | |||
Marriage | Abt 1495 | Headbury, Ashburton, Devonshire, England ![]() |
||
SealSpouse | 1992 | PROVO ![]() |
||
Children |
|
|||
Family ID | F2713 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.