Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Elnathan Bartlett [1] | |
Birth | Plymouth, Plymouth, Massachusetts, -USA ![]() |
|
Gender | Male | |
BaptismLDS | 1993 | PROVO ![]() |
Endowment | 1993 | PROVO ![]() |
SealChild | 1993 | PROVO ![]() |
Person ID | I9415 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Joseph Bartlett, b. 1638, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |
Mother | Hannah Pope, b. Abt 1643, Duxbury, Plymouth, Massachusetts, -USA ![]() | |
Marriage | of Duxbury, Plymouth, Massachusetts, -USA ![]() |
|
SealSpouse | 1993 | PROVO ![]() |
Family ID | F2727 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.