A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Richard 'Copped Hat' FitzAlan [1] | |
Birth | 1306 | of, Arundel, Sussex, England ![]() |
Gender | Male | |
Death | 24 Jan 1375 | Arundel, Sussex, England ![]() |
BaptismLDS | 5 Nov 1932 [1] | |
Endowment | 20 Jan 1933 [1] | |
Note |
|
|
Reference |
|
|
Name | Earl of Arundel FitzAlan [1] | |
Burial | Lewes, Sussex, England ![]() |
|
Person ID | I9536 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Edmund FitzAlan, b. Marlborough Cast, Sussex, England ![]() ![]() | |
Mother | Alice de_Warenne, b. Warren, Sussex, Sussex, England ![]() | |
Marriage | 1305 | Arundel, Sussex, Sussex, England ![]() |
Family ID | F2744 | Group Sheet | Family Chart |
Family 1 | Isabel de Despencer | |||||
Marriage | 9 Feb 1320 | Kings Chapel, Havering-atte-Bo, Essex, England ![]() |
||||
Children |
|
|||||
Family ID | F3230 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Family 2 | Eleanor Plantagenet, b. (ABT 1311 1322), Grismond Castle, Monmouth, Monmouthshire, England ![]() ![]() | |||||||||
Marriage | Between 5 Feb 1344 and 1345 | Ditton, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2743 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.