A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William Blount [1] | |
Birth | Abt 1233 | Of Rock, Worcester, England ![]() |
Gender | Male | |
Death | 1316 | of, Timberlake, Worcestershire, England ![]() |
BaptismLDS | 31 Jul 1939 [1] | |
Endowment | 23 Jan 1940 | LOGAN ![]() |
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 13 Apr 1970 | SLAKE ![]() |
|
||
Name | Sir Knight Blount [1] | |
Person ID | I9571 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Isabel de Beauchamp, b. of, Stoke, Northampton, England ![]() ![]() | |||||||
Marriage | Abt 1261 | of, Belton, Rutland, England ![]() |
||||||
SealSpouse | 13 Apr 1970 | SLAKE ![]() |
||||||
Children |
|
|||||||
Family ID | F2757 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.