Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Maurice 'the Resolute' Berkeley [1] | |
Birth | Abt 1218 | of, Berkeley, Gloucestershire, England ![]() |
Gender | Male | |
Death | 4 Apr 1281 [1] | |
BaptismLDS | 19 Nov 1932 [1] | |
Endowment | 23 Mar 1933 [1] | |
Reference |
|
|
Name | [Lord Of Berkele Berkeley [1] | |
Burial | St Augustine'S A ![]() |
|
Person ID | I9574 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thomas 'the Observer' Berkeley, b. Abt 1170, of, Berkeley, Gloucestershire, England ![]() | |
Mother | Joan de Somery, b. Abt 1191, of, Gloucester, Gloucestershire, England ![]() | |
Marriage | Abt 1217 | of, Gloucestershire, England ![]() |
Family ID | F2773 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.