A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Roger de Mortimer [1] | |
Birth | Cwmaron Castle, Rdnrslz, Rdnrsh, Wales ![]() |
|
Gender | Male | |
Death | 27 Oct 1282 | Kingsland, Kingsland, Herefordshire, England ![]() |
BaptismLDS | 1 Jun 1925 [1] | |
Endowment | 5 Aug 1926 | LOGAN ![]() |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild |
|
|
Name | Lord Mortimer [1] | |
Person ID | I9595 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Ralph de Mortimer, b. 1190, Wigmore, Wigmore, Herefordshire, England ![]() ![]() | |
Mother | Gwladys Verch Llewelyn, b. Abt 1194, Gwynedd, Gwynedd, Wales, Wales ![]() ![]() | |
Marriage | 1230 | England ![]() |
SealSpouse | 12 Oct 1936 [1] | |
Family ID | F3122 | Group Sheet | Family Chart |
Family | Maud Matilda de Braose, b. Abt 1230, Bramber (or Arundel) Castle, West Sussex, England ![]() | |||||||||||||||
Marriage | Abt 1247 [1] | |||||||||||||||
SealSpouse |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2763 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.