A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Isabel Marshall [1] | |
Birth | Abt 1203 | of, Pembrokeshire, Wales ![]() |
Gender | Female | |
Death | 16 Jan 1240 | Berkhamstead, Hertfordshire, England ![]() |
BaptismLDS | 12 Dec 1893 [1] | |
Endowment | 10 Oct 1923 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 11 Feb 1943 | SGEOR ![]() |
|
||
SealChild | 11 Jun 1954 | SLAKE ![]() |
|
||
SealChild | 11 Jun 1954 | SLAKE ![]() |
|
||
SealChild | 11 Jun 1954 [1] | |
|
||
SealChild | 11 Jun 1954 [1] | |
|
||
SealChild | 11 Jun 1954 [1] | |
|
||
SealSpouse |
|
|
Name | Isabel Clare [1] | |
Burial | Beaulieu, Southampton, England ![]() |
|
Person ID | I9658 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Marshall, b. Abt 1146, of, of Pembroke, Pembrokeshire, Wales ![]() ![]() | |
Mother | Isabell de Clare, b. 1173, Pembroke, Pembrokeshire, Wales ![]() ![]() | |
Marriage | Aug 1189 | London, Middlesex, England ![]() |
SealSpouse |
|
|
Family ID | F3046 | Group Sheet | Family Chart |
Family 1 | Gilbert de Clare, b. 1182, Hertford, Hertfordshire, England ![]() ![]() | |||||
Marriage | 9 Oct 1217 | England ![]() |
||||
SealSpouse | 11 Feb 1943 | SGEOR ![]() |
||||
Children |
|
|||||
Family ID | F2785 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Family 2 | ||||||||||||
Marriage | 30 Mar 1231 | Fawley, Buckingham, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F7947 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.