A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Amice FitzRobert [1] | |
Birth | 1160 | Tewkesbury, Gloucester, England ![]() |
Gender | Female | |
Death | Between 1 Jan 1224 and 1225 [1] | |
BaptismLDS | 25 Feb 1933 [1] | |
Endowment | 3 Mar 1933 [1] | |
Reference |
|
|
SealChild |
|
|
SealChild | 22 Oct 1953 | SLAKE ![]() |
|
||
SealChild | 22 Oct 1963 | SLAKE ![]() |
|
||
SealChild | 22 Oct 1963 | SLAKE ![]() |
|
||
Name | [Countess Of Glo FitzRobert [1] | |
Name | Amice Clare [1] | |
Person ID | I9726 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William FitzRobert, b. Abt 1110, Gloucester, England ![]() | |
Mother | Hawise de Beaumont, b. Abt 1134, Leicester, Lcstrs, England ![]() | |
Marriage | Abt 1150 [1] | |
SealSpouse |
|
|
Family ID | F3126 | Group Sheet | Family Chart |
Family | Richard de Clare, b. 1162, Tunbridge Castle, Kent, England ![]() | |||||||
Marriage | Bef 1182 [1] | |||||||
SealSpouse | 22 Oct 1963 | SLAKE ![]() |
||||||
Children |
|
|||||||
Family ID | F3125 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.