A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Hawise de Meschines [1] | |
Birth | of, Chester, Chestershire, England ![]() |
|
Gender | Female | |
Death | Between 1242 and 1243 [1] | |
BaptismLDS | 7 Mar 1931 [1] | |
Endowment | 30 Apr 1931 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 1 Nov 1958 | LOGAN ![]() |
|
||
SealSpouse | 1 Nov 1958 [1] | |
Name | [Countess Of Lin Meschines [1] | |
Name | Hawise de Quincy [1] | |
Person ID | I9729 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Hugh de Earl Meschines, b. 1147, Kevelioc, Mrnths, Wales ![]() ![]() | |
Mother | Bertrade de Montfort, b. of, France, Chester, England ![]() ![]() | |
Marriage | 1169 | East Chester, England ![]() |
SealSpouse |
|
|
Family ID | F2798 | Group Sheet | Family Chart |
Family 1 | Robert de Quincy, b. Abt 1172, of, Winchester, (Buckley), Hampshire ![]() ![]() | |||
Marriage | Abt 1207 [1] | |||
SealSpouse | 3 Jul 1936 [1] | |||
Children |
|
|||
Family ID | F2805 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Family 2 | ||||
Marriage | Abt 1207 [1] | |||
Children |
|
|||
Family ID | F8265 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.