A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Isabel Isabel [1] | |
Birth | Morales, Zamora, Spain ![]() |
|
Gender | Female | |
Burial | Between 14 Jan 1392 and 1393 | Church of the Do, Langley, Hertfordshire, England ![]() |
Death | 23 Dec 1392 [1] | |
BaptismLDS | 14 Jun 1927 [1] | |
Reference |
|
|
Name | Edmund Edmund [1] | |
Name | Princess Castile Isabel [1] | |
Person ID | I9778 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Alfonsez Pedro_I, b. 30 Aug 1334, Burgos, Burgos, Spain ![]() ![]() | |
Mother | Maria de Padilla, b. Abt 1334, of, Sevilla, Illinois, -USA ![]() ![]() | |
Marriage | 1353 | of, Burgos, Burgos, Spain ![]() |
SealSpouse |
|
|
Family ID | F2824 | Group Sheet | Family Chart |
Family | 'Of_Langley' Edmund, b. 5 Jun 1341, King's Langley, Hertfordshire, England ![]() ![]() | |||||
Marriage | (AFT 1 Jan 1371 1372) | Prob. Hertford C, Hertford, Hertfordshire, England ![]() |
||||
Children |
|
|||||
Family ID | F2818 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.