Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Margaret de Clare [1] | |
Birth | Abt 1286 | of, Thonond In, Connecticut, -USA ![]() |
Gender | Female | |
Note |
|
|
Reference |
|
|
Death | Abt 1333 | of Castle, Badlesmere, Kent, England ![]() |
SealChild | 28 Sep 1937 [1] | |
|
||
Name | Margaret de Badlesmere [1] | |
Name | Margaret de Umfreville [1] | |
Person ID | I9807 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thomas de De_Clare, b. Abt 1248, Tonebridge, Suffolk, Ireland, England ![]() ![]() | |
Mother | Juliana FitzMaurice, b. Dublin, Ireland ![]() | |
Marriage | Essex, England ![]() |
|
Family ID | F2754 | Group Sheet | Family Chart |
Family 1 | Gilbert de Umfreville | |
Marriage | Bef 1302 | of Castle, Prudhoe, Northumberland, England ![]() |
Family ID | F3239 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | Bartholomew de Badlesmere, b. Abt 1275, of Castle, Badlesmere, Kent, England ![]() ![]() | |||||||||||
Marriage | Abt 1305 | of Castle, Badlesmere, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2832 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.