A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Eleanor de Braose [1] | |
Birth | Abt 1230 | Brcnsh, Wales, Wales ![]() |
Gender | Female | |
Death | 1275 [1] | |
BaptismLDS | 29 Jul 1925 [1] | |
Endowment | 4 Mar 1936 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
Name | Eleanor de Bohun [1] | |
Burial | Llanthony In, Gloucester, Chart 492 ![]() |
|
Person ID | I9884 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William de Braose, b. Abt 1204, of Abergavenny, Mnmths, England ![]() ![]() | |
Mother | Eve Marshall, b. Abt 1206, Pembroke, Wales ![]() ![]() | |
Marriage | 2 May 1230 [1] | |
SealSpouse |
|
|
Family ID | F3127 | Group Sheet | Family Chart |
Family | Humphrey VI de Bohun, b. 1224, of, Kimbolton ![]() | |||
Marriage | Wales ?, England ? ![]() |
|||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F3053 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.