Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Christopher Atwood Adams Andrews [1] | |
Birth | 18 Nov 1836 | Scituate, Plymouth, Massachusetts, -USA ![]() |
Gender | Male | |
Note |
|
|
Death | 13 Jan 1904 | Hyde Park, Suffolk, Massachusetts, -USA ![]() |
Burial | Hyde Park, Suffolk, Massachusetts, -USA ![]() |
|
Person ID | I9961 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Christopher Atwood Adams Andrews, b. 24 Sep 1816, Boston, Suffolk, Massachusetts, -USA ![]() ![]() | |
Mother | Hannah Hayden Damon, b. 1 Dec 1816, Scituate, Plymouth, Massachusetts, -USA ![]() ![]() | |
Marriage | 3 Dec 1835 | Boston, Suffolk, Massachusetts, -USA ![]() |
Family ID | F2882 | Group Sheet | Family Chart |
Family | Ellen Louise Foss, b. 7 Sep 1839, Elmore, Lamoille, Vermont, -USA ![]() ![]() | |||||||||||
Marriage | 31 Jul 1859 | Elmore, Vermont, -USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2881 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.