A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Tree: HHTT
Latitude: 52.9547832, Longitude: -1.1581086
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1255 | I9490 | HHTT |
2 | ![]() | Abt 1300 | I9491 | HHTT |
3 | ![]() | Abt 1300 | I9492 | HHTT |
4 | ![]() | Abt 1375 | I9494 | HHTT |
5 | ![]() | Abt 1400 | I9495 | HHTT |
6 | ![]() | Abt 1450 | I9384 | HHTT |
7 | ![]() | Abt 1300 | I9369 | HHTT |
8 | ![]() | Abt 1255 | I9366 | HHTT |
9 | ![]() | Abt 1425 | I9382 | HHTT |
10 | ![]() | Abt 1400 | I9381 | HHTT |
11 | ![]() | Abt 1375 | I9378 | HHTT |
12 | ![]() | Abt 1425 | I9380 | HHTT |
13 | ![]() | Abt 1300 | I9372 | HHTT |
14 | ![]() | Abt 1300 | I9493 | HHTT |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 May 1496 | I9383 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.