Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 210
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1000 | I11047 |
2 | ![]() | Abt 1452 | I14873 |
3 | ![]() | Abt 1593 | I3546 |
4 | ![]() | Abt 1580 | I7900 |
5 | ![]() | Abt 1621 | I1740 |
6 | ![]() | 1490 | I10492 |
7 | ![]() | Abt 1603 | I4326 |
8 | ![]() | 1580 | I12418 |
9 | ![]() | Abt 1578 | I4095 |
10 | ![]() | I13693 | |
11 | ![]() | I332 | |
12 | ![]() | Abt 1613 | I4316 |
13 | ![]() | 1634 | I875 |
14 | ![]() | Abt 1531 | I14794 |
15 | ![]() | I974 | |
16 | ![]() | Abt 1627 | I12810 |
17 | ![]() | Abt 1608 | I3281 |
18 | ![]() | (WFT Est. 1516 1545) | I4405 |
19 | ![]() | Abt 1797 | I16014 |
20 | ![]() | I3986 | |
21 | ![]() | Abt 1604 | I2660 |
22 | ![]() | I3985 | |
23 | ![]() | 1602 | I13419 |
24 | ![]() | Abt 1485 | I15412 |
25 | ![]() | Abt 1611 | I4315 |
26 | ![]() | Abt 1643 | I4311 |
27 | ![]() | Abt 1641 | I4314 |
28 | ![]() | (WFT Est. 1630 1652) | I1912 |
29 | ![]() | Abt 1138 | I12043 |
30 | ![]() | Abt 1190 | I23552 |
31 | ![]() | Between 1606 and 1609 | I13716 |
32 | ![]() | Abt 1604 | I13719 |
33 | ![]() | Abt 1630 | I14431 |
34 | ![]() | Abt 1110 | I11523 |
35 | ![]() | Abt 1614 | I12989 |
36 | ![]() | 1500 | I14823 |
37 | ![]() | Abt 19 Mar 1588/89 | I2747 |
38 | ![]() | Abt 1605 | I12773 |
39 | ![]() | Abt 1590 | I3916 |
40 | ![]() | Abt 1615 | I4516 |
41 | ![]() | Abt 1610 | I3922 |
42 | ![]() | 1584 | I2662 |
43 | ![]() | Abt 1656 | I13363 |
44 | ![]() | Bef 1600 | I12399 |
45 | ![]() | 1557 | I15397 |
46 | ![]() | 1623 | I10900 |
47 | ![]() | Abt 1598 | I15398 |
48 | ![]() | Abt 1622 | I13729 |
49 | ![]() | Abt 1617 | I12843 |
50 | ![]() | I13359 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4258 | |
2 | ![]() | 8 Oct 1609 | I4140 |
3 | ![]() | I938 | |
4 | ![]() | 26 Sep 1557 | I2054 |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I10492 | |
2 | ![]() | 30 Apr 1598 | I14794 |
3 | ![]() | 1659 | I12306 |
4 | ![]() | 1590 | I13325 |
5 | ![]() | I15412 | |
6 | ![]() | Feb 1224 | I9934 |
7 | ![]() | 2 Feb 1245 | I9709 |
8 | ![]() | 27 Nov 1283 | I9601 |
9 | ![]() | 1 Oct 1631 | I14821 |
10 | ![]() | 1565 | I14909 |
11 | ![]() | I10848 | |
12 | ![]() | I15414 | |
13 | ![]() | I15418 | |
14 | ![]() | 1516 | I15411 |
15 | ![]() | 3 Jul 1538 | I15404 |
16 | ![]() | Abt 1163 | I11034 |
17 | ![]() | 1114 | I11035 |
18 | ![]() | Abt 1090 | I11037 |
19 | ![]() | I11288 | |
20 | ![]() | 13 Aug 1090 | I11124 |
21 | ![]() | (WFT Est. 1430 1499) | I4258 |
22 | ![]() | 30 Mar 1221 | I9720 |
23 | ![]() | 11 May 1138 | I9314 |
24 | ![]() | 2 Sep 1296 | I9592 |
25 | ![]() | 1617/18 | I10059 |
26 | ![]() | 13 Jan 857 | I10361 |
27 | ![]() | Mar 1240 | I9652 |
28 | ![]() | 27 Jan 1612/13 | I2056 |
29 | ![]() | 1642 | I14867 |
30 | ![]() | 1609/10 | I13100 |
31 | ![]() | 1609/10 | I13099 |
32 | ![]() | Between 7 Mar 1225 and 1226 | I10946 |
33 | ![]() | I11192 | |
34 | ![]() | Bef 1246 | I10835 |
35 | ![]() | 31 May 1116 | I11581 |
36 | ![]() | 1152 | I12276 |
37 | ![]() | 30 Jun 1181 | I10836 |
38 | ![]() | Aug 1648 | I106 |
39 | ![]() | 1609 | I3803 |
40 | ![]() | I10821 | |
41 | ![]() | I9645 | |
42 | ![]() | 10 Feb 1709/10 | I1999 |
43 | ![]() | 4 Feb 1555 | I10190 |
44 | ![]() | 1600 | I3802 |
45 | ![]() | Abt 1643 | I3800 |
46 | ![]() | 5 May 1571 | I1181 |
47 | ![]() | 15 May 1141 | I11033 |
48 | ![]() | Bef 23 Dec 1263 | I9644 |
49 | ![]() | 25 Oct 1221 | I9708 |
50 | ![]() | Abt 1166 | I11032 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I12306 | |
2 | ![]() | I4258 | |
3 | ![]() | I3880 | |
4 | ![]() | 1609 | I3803 |
Matches 1 to 44 of 44
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Barnard / Phebe | Bef 1634 | F746 |
2 | Brewster / Mon | Abt 1530 | F4874 |
3 | Brewster / Smythe | Abt 1556 | F4875 |
4 | Brooks / Winslow | Bef 1656 | F3612 |
5 | Butler / | (WFT Est. 1532 1552) | F1023 |
6 | Butler / Bohun | 1327 | F3237 |
7 | Butter / Gurdon | (WFT Est. 1552 1583) | F1028 |
8 | Charles_III / Eadgifu | Abt 863 | F2968 |
9 | Chilton / | Bef 1587 | F9262 |
10 | Clare / Clermont | F3108 | |
11 | Clare / Giffard | F3049 | |
12 | Clare / Marshall | 9 Oct 1217 | F2785 |
13 | Clermont / | F3104 | |
14 | Cooper / Wyne | 14 Aug 1564 | F3979 |
15 | Dutton / Aston | Abt 1461 | F4003 |
16 | Dutton / Molyneux | F3992 | |
17 | Eaton / | F3755 | |
18 | Ethelwulf / Judith | 1 Oct 856 | F2725 |
19 | Fiske / Gould | 1549 | F1247 |
20 | Fiske / Sawter | Abt 1605 | F1279 |
21 | French / Olmsted | Abt 1570 | F545 |
22 | Goodenow / Ruddick | 1636 | F201 |
23 | Graves / Whiting | (WFT Est. 1603 1637) | F661 |
24 | Harrington / Clinton | (WFT Est. 1626 1629) | F1231 |
25 | Howland / Newland | F2934 | |
26 | Knight / Hawkins | 1615 | F791 |
27 | Lutegareshale / Mandeville | F3160 | |
28 | Molyneux / Dutton | 11 Jul 1463 | F3991 |
29 | Mortimer / Llewelyn | 1230 | F3122 |
30 | Mullins / | 1595 | F3975 |
31 | Mullins / Molyneaux | F3972 | |
32 | Parcus / Elgiva | F2737 | |
33 | Perkins / Judith | (WFT Est. 1677 1720) | F937 |
34 | Putnam / Gould | F85 | |
35 | Sherman / Lance | Abt 1419 | F995 |
36 | Sherman / Makin | 1598 | F1043 |
37 | Smith / Drake | (WFT Est. 1631 1638) | F1235 |
38 | Southworth / Dutton | 11 Jul 1463 | F3995 |
39 | Vere / Clare | F3101 | |
40 | Vernon / Dutton | F3994 | |
41 | Ward / Sherman | 1 Feb 1618/19 | F1048 |
42 | Winslow / Tansley | F3982 | |
43 | Wyeth / | (WFT Est. 1632 1665) | F1180 |
44 | Wynslowe / Throckmorton | Abt 1438 | F3983 |
We make every effort to document our research. If you have something you would like to add, please contact us.