A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Tree: HHTT
Latitude: 42.3317642, Longitude: -71.1211635
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Mar 1870 | I20411 | HHTT |
2 | ![]() | 26 Nov 1884 | I20420 | HHTT |
3 | ![]() | 26 Aug 1872 | I20417 | HHTT |
4 | ![]() | 13 Mar 1871 | I20415 | HHTT |
5 | ![]() | 1 Dec 1875 | I20396 | HHTT |
6 | ![]() | 5 Jul 1897 | I20388 | HHTT |
7 | ![]() | 29 Apr 1872 | I20390 | HHTT |
8 | ![]() | 22 Oct 1900 | I20389 | HHTT |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Oct 1893 | I20384 | HHTT |
2 | ![]() | 11 Sep 1876 | I20397 | HHTT |
3 | ![]() | 4 Apr 1891 | I20375 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.