Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1504 | I3833 |
2 | ![]() | Abt 1621 | I3992 |
3 | ![]() | Abt 1615 | I3996 |
4 | ![]() | 1580 | I3997 |
5 | ![]() | Abt 1626 | I3991 |
6 | ![]() | Abt 1550 | I3998 |
7 | ![]() | 1619 | I3938 |
8 | ![]() | Abt 1617 | I3995 |
9 | ![]() | Abt 1619 | I3994 |
10 | ![]() | Abt 1628 | I3990 |
11 | ![]() | 1500 | I3832 |
12 | ![]() | (WFT Est. 1516 1530) | I3861 |
13 | ![]() | 1527 | I3823 |
14 | ![]() | 1540 | I3818 |
15 | ![]() | 1539 | I3819 |
16 | ![]() | 1525 | I3824 |
17 | ![]() | 1537 | I3821 |
18 | ![]() | Abt 1521 | I3827 |
19 | ![]() | 1532 | I3822 |
20 | ![]() | 1521 | I3828 |
21 | ![]() | Abt 1542 | I3859 |
22 | ![]() | 15 Sep 1601 | I3875 |
23 | ![]() | Abt 1581 | I3793 |
24 | ![]() | Abt 1521 | I3848 |
25 | ![]() | 17 Sep 1611 | I3868 |
26 | ![]() | Between 4 Feb 1578 and 1579 | I3794 |
27 | ![]() | 1548 | I3802 |
28 | ![]() | 23 Jun 1599 | I3876 |
29 | ![]() | 18 Jun 1615 | I3906 |
30 | ![]() | Abt 1594 | I3782 |
31 | ![]() | (WFT Est. 1508 1530) | I3860 |
32 | ![]() | 1545 | I3815 |
33 | ![]() | 1 Sep 1570 | I3801 |
34 | ![]() | 1 Apr 1606 | I3873 |
35 | ![]() | 13 Dec 1603 | I3874 |
36 | ![]() | Abt 1555 | I3812 |
37 | ![]() | Abt 1588 | I3785 |
38 | ![]() | 26 Dec 1613 | I3865 |
39 | ![]() | Abt 1550 | I3814 |
40 | ![]() | 4 Sep 1577 | I3795 |
41 | ![]() | 16 Oct 1608 | I3869 |
42 | ![]() | Between 6 Feb 1560 and 1561 | I3806 |
43 | ![]() | 4 Jul 1587 | I3789 |
44 | ![]() | Abt 1557 | I3809 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Oct 1575 | I3798 |
2 | ![]() | 15 Sep 1601 | I3875 |
3 | ![]() | Between 7 Mar 1580 and 1581 | I3793 |
4 | ![]() | 27 Mar 1597 | I3781 |
5 | ![]() | I3790 | |
6 | ![]() | 17 Sep 1611 | I3868 |
7 | ![]() | 23 Oct 1599 | I3876 |
8 | ![]() | 18 Jun 1616 | I3906 |
9 | ![]() | 4 Sep 1570 | I3801 |
10 | ![]() | 1 Apr 1606 | I3873 |
11 | ![]() | 13 Dec 1603 | I3874 |
12 | ![]() | 4 Jan 1613/14 | I3865 |
13 | ![]() | 20 Mar 1598/99 | I3780 |
14 | ![]() | Between 3 Mar 1576 and 1577 | I3795 |
15 | ![]() | 16 Oct 1608 | I3869 |
16 | ![]() | Between 6 Feb 1560 and 1561 | I3806 |
17 | ![]() | I3864 | |
18 | ![]() | 4 Jul 1587 | I3789 |
19 | ![]() | 17 Feb 1590/91 | I3784 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1624 | I3997 |
2 | ![]() | 15 Oct 1555 | I3832 |
3 | ![]() | Oct 1580 | I3861 |
4 | ![]() | 8 Nov 1594 | I3828 |
5 | ![]() | 15 May 1611 | I3880 |
6 | ![]() | Abt 1562 | I3859 |
7 | ![]() | (Child) | I3798 |
8 | ![]() | 26 Oct 1647 | I3781 |
9 | ![]() | (WFT Est. 1630 1689) | I3876 |
10 | ![]() | 1 Jan 1585/86 | I3801 |
11 | ![]() | 25 Jul 1590 | I3860 |
12 | ![]() | 28 Aug 1610 | I3815 |
13 | ![]() | 15 Oct 1576 | I3812 |
14 | ![]() | 10 Jan 1601/02 | I3806 |
15 | ![]() | 1587 | I3809 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Oct 1580 | I3861 |
2 | ![]() | 13 Sep 1610 | I3857 |
3 | ![]() | Between 4 Feb 1578 and 1579 | I3794 |
4 | ![]() | 1590 | I3860 |
5 | ![]() | 28 Aug 1610 | I3815 |
6 | ![]() | 9 Apr 1601 | I3814 |
7 | ![]() | 10 Jan 1601/02 | I3806 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Livermore / Sherman | 1635 | F1053 |
2 | Pettifield / Sherman | 27 Oct 1566 | F1019 |
3 | Sherman / | (WFT Est. 1608 1641) | F1013 |
4 | Sherman / Browne | 9 Dec 1583 | F1017 |
5 | Sherman / Butter | 1541 | F1014 |
6 | Sherman / Jenny | 4 Jul 1595 | F1016 |
7 | Sherman / Smith | 5 Jun 1581 | F1022 |
8 | Sherman / Sparhawke | Abt 1623 | F1009 |
We make every effort to document our research. If you have something you would like to add, please contact us.