A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Tree: HHTT
Latitude: 52.3555177, Longitude: -1.1743197
Matches 1 to 50 of 211
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1000 | I11047 | HHTT |
2 | ![]() | Abt 1452 | I14873 | HHTT |
3 | ![]() | Abt 1593 | I3546 | HHTT |
4 | ![]() | Abt 1580 | I7900 | HHTT |
5 | ![]() | Abt 1621 | I1740 | HHTT |
6 | ![]() | 1490 | I10492 | HHTT |
7 | ![]() | Abt 1603 | I4326 | HHTT |
8 | ![]() | 1580 | I12418 | HHTT |
9 | ![]() | Abt 1578 | I4095 | HHTT |
10 | ![]() | I13693 | HHTT | |
11 | ![]() | I332 | HHTT | |
12 | ![]() | Abt 1613 | I4316 | HHTT |
13 | ![]() | 1634 | I875 | HHTT |
14 | ![]() | Abt 1531 | I14794 | HHTT |
15 | ![]() | I974 | HHTT | |
16 | ![]() | Abt 1627 | I12810 | HHTT |
17 | ![]() | Abt 1608 | I3281 | HHTT |
18 | ![]() | (WFT Est. 1516 1545) | I4405 | HHTT |
19 | ![]() | Abt 1797 | I16014 | HHTT |
20 | ![]() | I3986 | HHTT | |
21 | ![]() | Abt 1604 | I2660 | HHTT |
22 | ![]() | I3985 | HHTT | |
23 | ![]() | 1602 | I13419 | HHTT |
24 | ![]() | Abt 1485 | I15412 | HHTT |
25 | ![]() | Abt 1611 | I4315 | HHTT |
26 | ![]() | Abt 1643 | I4311 | HHTT |
27 | ![]() | Abt 1641 | I4314 | HHTT |
28 | ![]() | (WFT Est. 1630 1652) | I1912 | HHTT |
29 | ![]() | Abt 1138 | I12043 | HHTT |
30 | ![]() | Abt 1190 | I23552 | HHTT |
31 | ![]() | Between 1606 and 1609 | I13716 | HHTT |
32 | ![]() | Abt 1604 | I13719 | HHTT |
33 | ![]() | Abt 1630 | I14431 | HHTT |
34 | ![]() | Abt 1110 | I11523 | HHTT |
35 | ![]() | Abt 1614 | I12989 | HHTT |
36 | ![]() | 1500 | I14823 | HHTT |
37 | ![]() | Abt 19 Mar 1588/89 | I2747 | HHTT |
38 | ![]() | Abt 1605 | I12773 | HHTT |
39 | ![]() | Abt 1590 | I3916 | HHTT |
40 | ![]() | Abt 1615 | I4516 | HHTT |
41 | ![]() | Abt 1610 | I3922 | HHTT |
42 | ![]() | 1584 | I2662 | HHTT |
43 | ![]() | Abt 1656 | I13363 | HHTT |
44 | ![]() | Bef 1600 | I12399 | HHTT |
45 | ![]() | 1557 | I15397 | HHTT |
46 | ![]() | 1623 | I10900 | HHTT |
47 | ![]() | Abt 1598 | I15398 | HHTT |
48 | ![]() | Abt 1622 | I13729 | HHTT |
49 | ![]() | Abt 1617 | I12843 | HHTT |
50 | ![]() | I13359 | HHTT |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I4258 | HHTT | |
2 | ![]() | 8 Oct 1609 | I4140 | HHTT |
3 | ![]() | I938 | HHTT | |
4 | ![]() | 26 Sep 1557 | I2054 | HHTT |
Matches 1 to 50 of 52
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I12306 | HHTT | |
2 | ![]() | I4258 | HHTT | |
3 | ![]() | I3880 | HHTT | |
4 | ![]() | 1609 | I3803 | HHTT |
Matches 1 to 44 of 44
We make every effort to document our research. If you have something you would like to add, please contact us.