A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Tree: HHTT
Latitude: 51.7659078, Longitude: 0.6673665
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Feb 1627/28 | I3921 | HHTT |
2 | ![]() | 1540 | I10218 | HHTT |
3 | ![]() | 1542 | I10219 | HHTT |
4 | ![]() | 22 Oct 1620 | I12802 | HHTT |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | De_Clare / FitzMaurice | F2754 | HHTT | |
2 | Fince / Sherman | 1567 | F1041 | HHTT |
3 | Makin / Bell | Bef 1574 | F1050 | HHTT |
4 | Sherman / (Sherman) | 1578 | F1018 | HHTT |
5 | Sherman / Laney | 1552 | F1033 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.