A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Tree: HHTT
Latitude: 52.0704978, Longitude: 4.3006999
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1181 | I11960 | HHTT |
2 | ![]() | Abt 1175 | I11957 | HHTT |
3 | ![]() | Abt 1171 | I11955 | HHTT |
4 | ![]() | Abt 1165 | I11963 | HHTT |
5 | ![]() | Abt 1177 | I11958 | HHTT |
6 | ![]() | Abt 1169 | I11954 | HHTT |
7 | ![]() | Abt 1141 | I11953 | HHTT |
8 | ![]() | 24 Jun 1210 | I9869 | HHTT |
9 | ![]() | Abt 1179 | I11959 | HHTT |
10 | ![]() | Abt 1164 | I11962 | HHTT |
11 | ![]() | Abt 1173 | I11956 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.