Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Oct 1652 | I13163 |
2 | ![]() | 6 Mar 1671 | I13170 |
3 | ![]() | 29 Sep 1660 | I13168 |
4 | ![]() | 27 Jul 1675 | I13171 |
5 | ![]() | 24 Dec 1654 | I13164 |
6 | ![]() | 4 Oct 1662 | I13166 |
7 | ![]() | Apr 1667 | I13167 |
8 | ![]() | 23 Apr 1657 | I13165 |
9 | ![]() | 26 Mar 1665 | I13169 |
10 | ![]() | 24 Nov 1710 | I26644 |
11 | ![]() | 10 Oct 1730 | I26636 |
12 | ![]() | Mar 1712 | I26646 |
13 | ![]() | 13 Feb 1723 | I26643 |
14 | ![]() | 23 Aug 1751 | I26672 |
15 | ![]() | 27 Mar 1744 | I26632 |
16 | ![]() | 21 Apr 1719 | I26637 |
17 | ![]() | Abt 1717 | I26625 |
18 | ![]() | 1715 | I26630 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1682 | I13162 |
2 | ![]() | Dec 1691 | I9288 |
3 | ![]() | Aft 14 Mar 1697/98 | I13329 |
4 | ![]() | 3 Dec 1818 | I26709 |
5 | ![]() | Aft 1698 | I14526 |
6 | ![]() | 5 Feb 1695 | I13172 |
7 | ![]() | 17 Sep 1791 | I26630 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1755 | I26626 |
2 | ![]() | I13162 |
We make every effort to document our research. If you have something you would like to add, please contact us.