A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 22 of 22
Matches 1 to 26 of 26
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I28606 | HHTT |
2 | ![]() | 1900 | I28609 | HHTT |
3 | ![]() | 1900 | I28608 | HHTT |
4 | ![]() | 1900 | I28607 | HHTT |
5 | ![]() | 1900 | I28605 | HHTT |
6 | ![]() | 1900 | I27308 | HHTT |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Arwine / Adams | 30 Nov 1883 | F6321 | HHTT |
2 | Arwine / O'Neal | 15 Jul 1878 | F6454 | HHTT |
3 | East / Sexton | 19 Dec 1885 | F6681 | HHTT |
4 | Elliston / Sexton | 1896 | F6716 | HHTT |
5 | Jones / Arwine | 29 Nov 1887 | F6513 | HHTT |
6 | Newsome / Sexton | 1892 | F6712 | HHTT |
7 | Sexton / Crowley | 1903 | F6715 | HHTT |
8 | Sexton / Smith | 1898 | F6714 | HHTT |
9 | Sowder / Robertson | 17 Jul 1893 | F6382 | HHTT |
10 | Wilkerson / Sowder | 1911 | F6383 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.