Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1806 | I28600 |
2 | ![]() | Apr 1741 | I21011 |
3 | ![]() | 16 Jan 1837 | I27113 |
4 | ![]() | 1781 | I21123 |
5 | ![]() | I27367 | |
6 | ![]() | 4 Nov 1834 | I21381 |
7 | ![]() | 15 Apr 1769 | I21023 |
8 | ![]() | Abt 1785 | I21040 |
9 | ![]() | 1767 | I21021 |
10 | ![]() | 15 Oct 1813 | I27293 |
11 | ![]() | 29 Jan 1781 | I24063 |
12 | ![]() | Abt 1830 | I28700 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 15 Aug 1782 | I20999 |
2 | ![]() | Abt 1770 | I20994 |
3 | ![]() | Abt 1810 | I20996 |
4 | ![]() | 1763 | I28623 |
5 | ![]() | Abt 1768 | I9313 |
We make every effort to document our research. If you have something you would like to add, please contact us.