Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 May 1689 | I6147 |
2 | ![]() | 1650 | I6235 |
3 | ![]() | 30 Sep 1684 | I6157 |
4 | ![]() | I6156 | |
5 | ![]() | 1652 | I6236 |
6 | ![]() | 1662 | I6077 |
7 | ![]() | 18 Nov 1686 | I6158 |
8 | ![]() | Jan 1641 | I6152 |
9 | ![]() | 19 Feb 1689 | I6159 |
10 | ![]() | 1664 | I6080 |
11 | ![]() | 1640 | I6247 |
12 | ![]() | 1638 | I6246 |
13 | ![]() | I6361 | |
14 | ![]() | 24 Jul 1702 | I6358 |
15 | ![]() | I6364 | |
16 | ![]() | 24 Oct 1841 | I20461 |
17 | ![]() | I6365 | |
18 | ![]() | I6363 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1679 | I6087 |
2 | ![]() | 1705 | I6244 |
3 | ![]() | 16 Feb 1742 | I6354 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I6083 | |
2 | ![]() | I6082 |
We make every effort to document our research. If you have something you would like to add, please contact us.