A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Tree: HHTT
Latitude: 48.4046760, Longitude: 2.7016200
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1267 | I12577 | HHTT |
2 | ![]() | 1293 | I12536 | HHTT |
3 | ![]() | 1299 | I12559 | HHTT |
4 | ![]() | Abt 1297 | I12558 | HHTT |
5 | ![]() | Between 1292 and 1293 | I12555 | HHTT |
6 | ![]() | 1313 | I12534 | HHTT |
7 | ![]() | 1318 | I12553 | HHTT |
8 | ![]() | Abt 1295 | I12557 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.