A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Tree: HHTT
Latitude: 51.5775295, Longitude: -0.3223818
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1095 | I11128 | HHTT |
2 | ![]() | Abt 1076 | I11062 | HHTT |
3 | ![]() | Abt 1076 | I11073 | HHTT |
4 | ![]() | I11130 | HHTT | |
5 | ![]() | Abt 1258 | I15245 | HHTT |
6 | ![]() | Abt 1250 | I15242 | HHTT |
7 | ![]() | Abt 1187 | I10931 | HHTT |
8 | ![]() | (ABT 1151 1153) | I10949 | HHTT |
9 | ![]() | Abt 1090 | I11050 | HHTT |
10 | ![]() | Abt 1256 | I15244 | HHTT |
11 | ![]() | Abt 1131 | I10948 | HHTT |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1256 | I15244 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.