A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Hamelin Plantagenet [1] | |
Birth | Abt 1130 | Normandy, France ![]() |
Gender | Male | |
Death | 7 May 1202 | Lewes, Sussex, England ![]() |
BaptismLDS | 2 Nov 1932 [1] | |
Endowment | 25 Nov 1932 [1] | |
Reference |
|
|
SealChild | 4 May 1955 [1] | |
Burial | Chapter House, Lewes, Sussex, England ![]() |
|
Person ID | I11142 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Plantagenet Geoffrey_V, b. 24 Aug 1113, Anjou, Anjou, France ![]() ![]() | |
Mother | Concubine Concubine, b. Abt 1112, of, Normandy, France ![]() | |
SealSpouse |
|
|
Family ID | F8053 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.