A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for First Name equals HENRY_I
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2457 | b. Apr 1008 | royal | |
2 | ![]() | I11508 | b. | of, Burgundy, France ![]() | HHTT |
3 | ![]() | I9318 | b. 1006 | of, Reims, France ![]() | HHTT |
4 | ![]() | I10540 | b. 1070 | Selby, Selby, Yorkshire, England ![]() | HHTT |
5 | ![]() | I9921 | b. 1160 | of, Brabant, Belgium ![]() | HHTT |
6 | ![]() | I10926 | b. Between 14 Apr 1203 and 1204 | Castile, Spain ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.