Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 7 of 7 for First Name equals JOHANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I19314 | b. Abt 1744 | South Kingstown, Rhode Island, -USA ![]() | HHTT |
2 | ![]() | I29019 | b. 1 Jun 1645 | HHTT | |
3 | ![]() | I24060 | b. | Exeter, New Hampshire, -USA ![]() | HHTT |
4 | ![]() | I15285 | b. Abt 1345 | of, Lancs, Lancaster, England ![]() | HHTT |
5 | ![]() | I15054 | b. Abt 1443 | of, Lancashire, England ![]() | HHTT |
6 | ![]() | I14887 | b. Abt 1523 | Warmham, Sussex, England ![]() | HHTT |
7 | ![]() | I25044 | b. 18 Apr 1723 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.