A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | of_North_Wales Joan [1] | |
Birth | Abt 1188 | of, London, Middlesex, England ![]() |
Gender | Female | |
Death | 30 Mar 1237 | Abner, Carnarvonshire, Wales ![]() |
BaptismLDS | 14 Apr 1914 | MANTI ![]() |
Endowment | 2 Jul 1914 | MANTI ![]() |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 10 Sep 1914 | MANTI ![]() |
Name | of_North_Wales Llewelyn [1] | |
Name | Princess Joan [1] | |
Burial | Llanvaens, Anglesey, Wales ![]() |
|
Person ID | I10923 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'Lackland' John_I, b. 24 Dec 1161, Kings Manorhouse, Oxford, Oxfordshire, England ![]() ![]() | |
Mother | Agatha de Ferrers, b. Abt 1168, of, Charltey, Stafford, England ![]() | |
Marriage | Unmd ![]() |
|
SealSpouse |
|
|
Family ID | F3077 | Group Sheet | Family Chart |
Family | Llewelyn Llewelyn, b. 1164, Aberffraw, Anglsy, Wales, Great Britain ![]() ![]() | |||||
Marriage | 1206 [1] | |||||
SealSpouse |
|
|||||
Children |
|
|||||
Family ID | F3042 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.