A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Alfonso_IX | |
Title | King of Castile | |
Gender | Male | |
Death | 1230 | |
Person ID | I1891 | royal |
Last Modified | 18 Apr 2025 |
Family 1 | ||||
Children |
|
|||
Family ID | F691 | Group Sheet | Family Chart | ||
Last Modified | 18 Apr 2025 |
Family 2 | Berengaria, b. 1171 d. 1246 (Age 75 years) | |||
Marriage | 1197 | |||
Divorce | Yes, date unknown | |||
Children |
|
|||
Family ID | F784 | Group Sheet | Family Chart | ||
Last Modified | 18 Apr 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.