A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for First Name starts with ANGHARAD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1931 | royal | ||
2 | ![]() | I1959 | royal | ||
3 | ![]() | I11326 | HHTT | ||
4 | ![]() | I10852 | b. Abt 917 | Llandilo, Wales ![]() | HHTT |
5 | ![]() | I11316 | b. Abt 982 | Rhuddlan, Flintshire, Wales ![]() | HHTT |
6 | ![]() | I11269 | b. Abt 1065 | Tegaingl, Flintshire, Wales ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.