Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 5 of 5 for First Name starts with CHARLES_I
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9801 | b. 12 Mar 1270 | Vincennes, Val-De-Marne, France ![]() | HHTT |
2 | ![]() | I10384 | HHTT | ||
3 | ![]() | I9481 | b. | France ![]() | HHTT |
4 | ![]() | I1859 | b. 23 Jan 1917 | Mansfield, Tioga County, Pennsylvania, -USA ![]() | HHTT |
5 | ![]() | I12558 | b. Abt 1297 | of, Fontainebleau, Seine-et-Marne, France ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.