A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 5 of 5 for First Name starts with CHARLES_IV
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2291 | b. 1316 | royal | |
2 | ![]() | I2878 | b. 1748 | royal | |
3 | ![]() | I1743 | b. Abt 1294 | royal | |
4 | ![]() | I9481 | b. | France ![]() | HHTT |
5 | ![]() | I1859 | b. 23 Jan 1917 | Mansfield, Tioga County, Pennsylvania, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.