Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 20 of 20 for First Name starts with CLARISSA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I18288 | HHTT | ||
2 | ![]() | I14402 | b. 2 Mar 1819 | Monmouth, Kennebec, Maine, -USA ![]() | HHTT |
3 | ![]() | I15952 | b. 13 Oct 1824 | East Gwillimbury, York Co, ON ![]() | HHTT |
4 | ![]() | I23597 | b. 17 May 1799 | Stonington, Connecticut, -USA ![]() | HHTT |
5 | ![]() | I2300 | b. (WFT Est. 1798 1826) | HHTT | Dad's Side | |
6 | ![]() | I25750 | b. 1831 | HHTT | |
7 | ![]() | I20538 | b. 1800 | HHTT | |
8 | ![]() | I23129 | HHTT | ||
9 | ![]() | I6756 | b. (?? ___ 1836) | HHTT | |
10 | ![]() | I27013 | b. 28 Jun 1876 | Chester Twp., MEIGS, Ohio, -USA ![]() | HHTT |
11 | ![]() | I26109 | b. 1844 | Rickardsville, Dubuque, Iowa, -USA ![]() | HHTT |
12 | ![]() | I14404 | b. 12 Dec 1793 | Middleborough, Plymouth, Massachusetts, -USA ![]() | HHTT |
13 | ![]() | I29372 | HHTT | ||
14 | ![]() | I18760 | b. 17 Jun 1814 | HHTT | |
15 | ![]() | I17574 | HHTT | ||
16 | ![]() | I7433 | b. 12 Oct 1820 | Bloomfield, Ohio, -USA ![]() | HHTT |
17 | ![]() | I1314 | b. 18 Mar 1822 | Williamsburg, Hampshire, Massachusetts, -USA ![]() | HHTT | Dad's Side |
18 | ![]() | I25741 | b. 1806 | Maine, -USA ![]() | HHTT | Dad's Side |
19 | ![]() | I6602 | HHTT | ||
20 | ![]() | I23127 | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.