Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 382 for First Name starts with ED
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I28639 | b. Between 1800 and 1810 | HHTT | |
2 | ![]() | I15447 | b. Abt 1533 | HHTT | Dad's Side | |
3 | ![]() | I8115 | HHTT | ||
4 | ![]() | I19493 | b. 25 Jun 1688 | Chelmsford, Massachusetts, -USA ![]() | HHTT |
5 | ![]() | I17899 | b. 15 Apr 1736 | Barnstable, Barnstable, Massachusetts, -USA ![]() | HHTT |
6 | ![]() | I13829 | b. 30 Jan 1921 | HHTT | |
7 | ![]() | I1111 | HHTT | ||
8 | ![]() | I13325 | c. 12 Oct 1553 | Dartington, Devonshire, England ![]() | HHTT |
9 | ![]() | I14807 | b. Bef 1590 | London, Kent, England, U.K. ![]() | HHTT |
10 | ![]() | I27576 | HHTT | ||
11 | ![]() | I27421 | HHTT | ||
12 | ![]() | I9975 | b. 11 Apr 1852 | Boston, Suffolk, Massachusetts, -USA ![]() | HHTT |
13 | ![]() | I1004 | b. Abt 1612 | HHTT | |
14 | ![]() | I27458 | b. 3 Dec 1935 | Bedford, Indiana, -USA ![]() | HHTT |
15 | ![]() | I27950 | HHTT | ||
16 | ![]() | I11772 | HHTT | ||
17 | ![]() | I9400 | b. 1016 | HHTT | |
18 | ![]() | I5763 | b. | Middelton, Massachusetts, -USA ![]() | HHTT | Dad's Side |
19 | ![]() | I20155 | HHTT | ||
20 | ![]() | I6744 | HHTT | ||
21 | ![]() | I2720 | b. 4 Jul 1843 | Jaffrey, New Hampshire, -USA ![]() | HHTT |
22 | ![]() | I19438 | b. 10 Jun 1879 | Janesville, Rock, Wisconsin, -USA ![]() | HHTT |
23 | ![]() | I28741 | HHTT | ||
24 | ![]() | I7600 | HHTT | ||
25 | ![]() | I5176 | HHTT | Dad's Side | ||
26 | ![]() | I17274 | b. 11 Oct 1896 | Toronto, ON ![]() | HHTT |
27 | ![]() | I29830 | HHTT | ||
28 | ![]() | I12444 | b. Abt 1307 | of, England ![]() | HHTT |
29 | ![]() | I12446 | b. Abt 1312 | Of Caldecot, Northhampton, England ![]() | HHTT |
30 | ![]() | I23512 | b. Abt 1163 | Sefton, Lancs, England ![]() | HHTT |
31 | ![]() | I19597 | b. 1848 | Roxbury ![]() | HHTT |
32 | ![]() | I20049 | b. 1892 | Roseville IL ![]() | HHTT |
33 | ![]() | I19815 | b. 23 Jun 1749 | Plymouth MA ![]() | HHTT | Dad's Side |
34 | ![]() | I20151 | b. 28 Jul 1790 | HHTT | |
35 | ![]() | I19896 | b. Apr 1810 | Nassau NY ![]() | HHTT |
36 | ![]() | I20122 | b. 30 Aug 1817 | HHTT | |
37 | ![]() | I20124 | b. 26 Jan 1848 | Jersey City NJ ![]() | HHTT |
38 | ![]() | I20192 | b. 9 Aug 1827 | Granby NY ![]() | HHTT |
39 | ![]() | I20191 | b. 7 May 1857 | HHTT | |
40 | ![]() | I28224 | b. 14 Feb 1914 | HHTT | |
41 | ![]() | I814 | b. 26 Aug 1740 | Long Island, New York, -USA ![]() | HHTT |
42 | ![]() | I24635 | HHTT | ||
43 | ![]() | I15193 | HHTT | ||
44 | ![]() | I20452 | b. 22 Jul 1871 | Brooklyn NY ![]() | HHTT |
45 | ![]() | I22917 | b. 12 Aug 1904 | holyoke, Hampden, Massachusetts, -USA ![]() | HHTT |
46 | ![]() | I22909 | b. 21 Mar 1877 | holyoke, Hampden, Massachusetts, -USA ![]() | HHTT |
47 | ![]() | I15413 | b. Abt 1480 | of Stamford, Lincs., England ![]() | HHTT |
48 | ![]() | I15429 | b. Abt 1439 | of, Tolethorp, Rutlandshire, England ![]() | HHTT |
49 | ![]() | I5462 | HHTT | Dad's Side | ||
50 | ![]() | I8071 | b. Abt 1613 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.