A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Josefa Knödelpeder | |
Birth | 14 Feb 1829 | Alservorstadt Zu Wien, Austria ![]() |
|
||
Gender | Female | |
Name | Josefa Blattner | |
Person ID | I29534 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Josef Blattner, b. 4 Mar 1821, Gumpendorf, Vienna, Austria ![]() | |||
Marriage | 8 Sep 1855 | |||
Children |
|
|||
Family ID | F7096 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.