Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 25 of 25 for First Name starts with LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I14176 | b. 1 Oct 1898 | York, Pennsylvania, -USA ![]() | HHTT |
2 | ![]() | I24088 | HHTT | ||
3 | ![]() | I20455 | b. 16 Feb 1880 | Brooklyn NY ![]() | HHTT |
4 | ![]() | I20448 | b. 18 Mar 1894 | Chicago IL ![]() | HHTT |
5 | ![]() | I20349 | b. 15 Jan 1875 | HHTT | |
6 | ![]() | I6679 | b. (?? ___ 1878) | HHTT | |
7 | ![]() | I2789 | b. (Private) | HHTT | |
8 | ![]() | I13881 | b. May 1892 | HHTT | |
9 | ![]() | I23242 | b. 21 Jan 1846 | Pubnico, Nova Scotia, Canada ![]() | HHTT |
10 | ![]() | I8920 | HHTT | Mom's Side | ||
11 | ![]() | I3119 | b. (Private) | HHTT | |
12 | ![]() | I2911 | b. (Private) | HHTT | |
13 | ![]() | I29229 | b. 7 Sep 1920 | New York, New York, New York, -USA ![]() | HHTT |
14 | ![]() | I23244 | b. 21 Nov 1873 | East Orange, New Jersey, -USA ![]() | HHTT |
15 | ![]() | I6113 | HHTT | Dad's Side | ||
16 | ![]() | I21389 | b. 1871 | HHTT | |
17 | ![]() | I8212 | HHTT | ||
18 | ![]() | I20347 | b. 10 Sep 1853 | HHTT | |
19 | ![]() | I29176 | b. | Ohio, -USA ![]() | HHTT |
20 | ![]() | I6017 | b. 20 May 1841 | Chicago ![]() | HHTT | Dad's Side |
21 | ![]() | I5535 | b. 1906 | HHTT | |
22 | ![]() | I23640 | b. 7 Jul 1911 | Rockport, Maine, -USA ![]() | HHTT |
23 | ![]() | I6019 | HHTT | ||
24 | ![]() | I13857 | b. 13 Aug 1900 | Antioch Cem.[LA ![]() | HHTT |
25 | ![]() | I6894 | b. (?? ___ 1877) | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.