A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | MacMalcolm David_I [1] | |
Birth | 1080 | of, Scotland ![]() |
Gender | Male | |
Death | 24 May 1153 | Carlisle, Cumberland, England ![]() |
BaptismLDS | 31 Jul 1877 [1] | |
Endowment | 20 Mar 1879 [1] | |
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 9 Jun 1933 [1] | |
SealChild | 8 Apr 1954 | SLAKE ![]() |
|
||
SealChild | 8 Apr 1954 [1] | |
|
||
SealChild | 8 Apr 1954 [1] | |
|
||
Name | King David_I [1] | |
Person ID | I10507 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Malcolm_III Malcolm_III, b. Abt 1031, Scotland ![]() ![]() | |
Mother | Margaret Margaret, b. (ABT 1043 1045), Cannonized 1250, Wessex, England ![]() ![]() | |
Marriage | Scotland ![]() |
|
SealSpouse | 28 Feb 1895 [1] | |
Family ID | F3009 | Group Sheet | Family Chart |
Family | Maud Matilda, b. Abt 1072, of, Huntingdon, England ![]() ![]() | |||||||||||
Marriage | 1100 [1] | |||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F2995 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.