A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Meye [1] | |
Birth | Abt 1578 | England ![]() |
Gender | Female | |
Name | Meye Knapp | |
Death | 1654 | Watertown, Massachusetts, -USA ![]() |
Person ID | I4095 | HHTT |
Last Modified | 1 Jul 2022 |
Family | William Knapp, b. Between 1 Jan 1579 and 1580, Of Bures, Suffolk, England ![]() | |||||||||||||||
Marriage | (WFT Est. 1611 1644) [1] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1136 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.