A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Siward Biornsson [1] | |
Birth | Arkansas, -USA ![]() |
|
Gender | Male | |
Death | 1055 | York, Yorkshire, England ![]() |
BaptismLDS | 14 Jun 1941 [1] | |
Endowment | 29 Nov 1941 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 9 Apr 1970 | SLAKE ![]() |
|
||
Name | Earl Biornsson [1] | |
Person ID | I10771 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Bjorn Estriden Ulsiusson, b. 1021 d. Between 1045 and 1049 (Age 24 years) | |
Mother | Bjorn Estriden Ulsiusson, b. Abt 1023 | |
SealSpouse |
|
|
Family ID | F7961 | Group Sheet | Family Chart |
Family | Aelfled\Elfleda Aelfled\Elfleda, b. Abt 1031, Northumberland, England ![]() | |||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F7852 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.