Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 6 of 6 for Last Name equals ALICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2750 | b. (WFT Est. 1806 1829) | HHTT | |
2 | ![]() | I10323 | b. Abt 974 | France ![]() | HHTT |
3 | ![]() | I12040 | b. Abt 1140 | of, Blois, France ![]() | HHTT |
4 | ![]() | I11008 | b. Abt 1170 | France ![]() | HHTT |
5 | ![]() | I15362 | b. 12 Mar 1279 | Palace, Woodstock, Oxfordshire, England ![]() | HHTT |
6 | ![]() | I2748 | b. Abt 3 Aug 1590 | Wrington, Somersetshire, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.