Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 16 of 16 for Last Name equals ANJOU
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10746 | b. | of, Anjou, France ![]() | HHTT |
2 | ![]() | I10620 | HHTT | ||
3 | ![]() | I11135 | b. Abt 995 | of, Anjou, France ![]() | HHTT |
4 | ![]() | I10564 | b. Abt 952 | of, Anjou, France ![]() | HHTT |
5 | ![]() | I11133 | b. Abt 1137 | of, Anjou, France ![]() | HHTT |
6 | ![]() | I11185 | b. Abt 1002 | of, Anjou, France ![]() | HHTT |
7 | ![]() | I9325 | b. | Anjou, France, France ![]() | HHTT |
8 | ![]() | I10522 | b. | of, Anjou, France ![]() | HHTT |
9 | ![]() | I11186 | b. 13 Oct 1006 | of, Anjou, France ![]() | HHTT |
10 | ![]() | I11200 | b. Abt 1091 | of, Anjou, France ![]() | HHTT |
11 | ![]() | I10747 | b. | of, Anjou, France ![]() | HHTT |
12 | ![]() | I11123 | b. Abt 1039 | France ![]() | HHTT |
13 | ![]() | I11171 | b. Abt 989 | of, Anjou, France ![]() | HHTT |
14 | ![]() | I11659 | HHTT | ||
15 | ![]() | I10521 | b. Abt 1016 | of, Semurenbrionnais, Anjou, France ![]() | HHTT |
16 | ![]() | I11204 | b. Abt 1115 | of, Anjou, France ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.