Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 5 of 5 for Last Name equals BLACK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I14181 | b. 26 Sep 1903 | York, Pennsylvania, -USA ![]() | HHTT |
2 | ![]() | I14169 | b. 7 Mar 1893 | York, Pennsylvania, -USA ![]() | HHTT |
3 | ![]() | I14162 | b. 20 Oct 1869 | Lafayette, Pennsylvania, -USA ![]() | HHTT |
4 | ![]() | I14176 | b. 1 Oct 1898 | York, Pennsylvania, -USA ![]() | HHTT |
5 | ![]() | I14164 | b. 17 Nov 1891 | Grand Junction, Colorado, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.